N Fa'afafine 5G Fa'atonu Fa'atasi 575-6000MHz APC575M6000MxNF
Parameter | Fa'amatalaga | ||||||||
Fa'asologa o taimi | 575-6000MHz | ||||||||
Feso'ota'iga(dB) | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 |
IL(dB) | ≤2.3 | ≤1.9 | ≤1.5 | ≤1.4 | ≤1.1 | ≤0.7 | ≤0.6 | ≤0.4 | ≤0.3 |
Sa'o (dB) | ±1.4 | ±1.4 | ±1.5 | ±1.5 | ±1.5 | ±1.6 | ±1.6 | ±1.7 | ±1.8 |
Tu'ufua(dB) 575-2700MHz 2700-3800MHz 3800-4800MHz 4800-6000MHz | ≥24 ≥22 ≥20 ≥17 | ≥25 ≥23 ≥21 ≥18 | ≥26 ≥24 ≥22 ≥19 | ≥27 ≥25 ≥23 ≥20 | ≥29 ≥27 ≥25 ≥22 | ≥32 ≥30 ≥28 ≥25 | ≥33 ≥32 ≥30 ≥27 | ≥37 ≥35 ≥33 ≥30 | ≥47 ≥45 ≥42 ≥40 |
VSWR | ≤1.30(600-2700MHz) ≤1.35(2700-6000MHz) | ||||||||
PIM(dBc) | ≤-150dBc@2*43dBm (698-2700MHz) | ||||||||
Malosi (W) | 200W/Talaga | ||||||||
Va'aiga vevela | -30°C i le +65°C | ||||||||
Fa'alavelave | 50 Ω |
Fa'atonu RF Passive Component Solutions
I le avea ai o se RF passive component gaosimea, APEX e mafai ona faʻapipiʻiina le tele o oloa e tusa ai ma manaʻoga o tagata. Fo'ia au mea e mana'omia RF i na'o laasaga e tolu:
⚠Fa'amatala au tapula'a.
⚠APEX e maua ai se fofo mo oe e faʻamaonia
⚠APEX e fai se fa'ata'ita'iga mo su'ega
Fa'amatalaga o oloa
APC575M6000MxNF o se fesoʻotaʻiga faʻatonuga maualuga e faʻaaogaina lautele i fanua RF e pei o fesoʻotaʻiga 5G, nofoaga faʻasalalau uaealesi, faʻaogaina o le radar, ma isi. fa'asalalau fa'ailoga ma fa'asoa i alavai eseese. O le oloa o loʻo i ai se mamanu faʻapipiʻi ma faʻaogaina le N-Female fesoʻotaʻiga e faʻafetaui i le mana maualuga ma e faʻaaogaina lautele i le tele o siosiomaga RF faigata.
Au'aunaga fa'apitoa: Tuuina atu fa'atasiga tu'ufa'atasiga eseese, mana ma fa'auluuluga fa'avasegaina filifiliga e tusa ai ma mana'oga o tagata fa'atau.
Tolu-tausaga faʻamaonia: Tuʻuina atu ia te oe le tolu tausaga o faʻamautinoaga lelei e faʻamautinoa ai le faʻaogaina o le oloa.